Original language | English |
---|---|
Pages (from-to) | 577-580 |
Number of pages | 4 |
Journal | Atherosclerosis |
Volume | 222 |
Issue number | 2 |
DOIs | |
State | Published - Jun 2012 |
Keywords
- Aorta
- Cholesterol ratio
- MRI
Yukihiko Momiyama, Reiko Ohmori, Zahi A. Fayad, Nobukiyo Tanaka, Ryuichi Kato, Hiroaki Taniguchi, Masayoshi Nagata, Fumitaka Ohsuzu
Research output: Contribution to journal › Letter › peer-review
Original language | English |
---|---|
Pages (from-to) | 577-580 |
Number of pages | 4 |
Journal | Atherosclerosis |
Volume | 222 |
Issue number | 2 |
DOIs | |
State | Published - Jun 2012 |