| Original language | English |
|---|---|
| Pages (from-to) | 577-578 |
| Number of pages | 2 |
| Journal | Hypertension Research |
| Volume | 47 |
| Issue number | 3 |
| DOIs | |
| State | Published - Mar 2024 |
| Externally published | Yes |
Keywords
- Artificial intelligence
- BP management
- Kidney
- Obesity
- Stroke
Research output: Contribution to journal › Editorial
| Original language | English |
|---|---|
| Pages (from-to) | 577-578 |
| Number of pages | 2 |
| Journal | Hypertension Research |
| Volume | 47 |
| Issue number | 3 |
| DOIs | |
| State | Published - Mar 2024 |
| Externally published | Yes |