Original language | English |
---|---|
Pages (from-to) | 2026-2034 |
Number of pages | 9 |
Journal | Circulation |
Volume | 106 |
Issue number | 15 |
DOIs | |
State | Published - 8 Oct 2002 |
Keywords
- Angiography
- Computed tomography
- Imaging
- Magnetic resonance
- Plaque
Zahi A. Fayad, Valentin Fuster, Konstantin Nikolaou, Christoph Becker
Research output: Contribution to journal › Review article › peer-review
Original language | English |
---|---|
Pages (from-to) | 2026-2034 |
Number of pages | 9 |
Journal | Circulation |
Volume | 106 |
Issue number | 15 |
DOIs | |
State | Published - 8 Oct 2002 |